Wednesday 2 February 2011

Top Eddie James House Jnr; 21, 3, 1902 - 19, 10, 1988
below Les Paul; 9, 6, 1915 -12, 8, 2009
Read Left to Right -
Frank Sinatra; 12, 12, 1915 - 14, 5, 1998
Nat King Cole; 17, 3, 1919 - 15, 2, 1965
Ray Charles; 23, 9, 1930 -10, 6, 2004
Sugar Minott; 25, 5, 1956 - 10, 7, 2010
Cutis Mayfield; 3, 6, 1942 - 26, 12, 1999
Jim Reeves; 20, 8, 1923 - 31, 7, 1964
Wes Mongomery; 6, 3, 1923 - 15, 6, 1968
James Brown; 5, 5, 1933 - 25, 12, 2006
Elvis Presley; 8, 1, 1935 - 16, 8, 1977
Marvin Gaye; 2, 4, 1939 - 1, 4, 1984
Otis Reading; 9, 2, 1941 - 10, 12, 1967
Jimi Hendrex; 27, 11, 1942 - 18, 9, 1970
Eddie Mercury; 5, 9, 1946 - 24, 11, 1991
Buddy Holly; 7, 9, 1939 - 3, 2, 1959
Slim Smith; 1948 - 1973
Joseph Hill; 22, 1, 1949 - 19, 8, 2006
Dennis Brown; 1, 2, 1957 - 1, 7, 1999
Bob Marley; 6, 2, 1945 - 1, 5, 1981
Peter Tosh; 19, 10, 1944 - 11, 9, 1987
Maurice Gibb; 22, 12, 1949 - 12, 6, 2003
Garnet Silk; 2, 4, 1966 - 9 12, 1994
Jacob Miller; 4, 5, 1952 - 23, 3, 1980
Gregory Issac; 15, 7, 1951 - 25, 10, 2010
Micheal Jackson; 29, 8, 1958 - 25, 6, 2009

Musicical Heroics

Since I have been spending the last three year studying and have not been musical active, ie proforming or in the rehearsal studio, it has given me a chance to reflext on some great musicians that has passed away and left their mark as music legens. Each image is the likeness of a musican that has played an instrument including the guitar. I am sure that there music will never die, and were they are there must be music. Can you imagin all these great musicians under one roof ? I can even if it's in the sky.